- CUI - University of Geneva
- 076 734 91 19
- Guy-Landry.Betouene@unige.ch
- Born 20.02.1985
Summary
PhD candidate at university of Geneva IT department. I’m developing methodologies for qualitative analysis of numerical data to extract and restructure knowledge for reusing them. I’m realizing services web and mobile applications. I published a paper at this fact Retrieving Knowledge from discussion forums and I’m writing other papers. I have a Master in Machine Learning & Bachelor in software and wed service obtained at university of Geneva. I am interested by mobile app and web service, I developed many applications. I am also making my own research. I study new technologies to be improve my development projects and find good solutions.
Publications
Retrieving Relevant Knowledge from Forums
There are many instances of online content management systems where users collectively produce knowledge. Some of them are used for educational purposes such as forums in Massive Open Online Courses MOOCs. However, the lack of structuring of the useful content reduces the possibility of further reusing them. We believe that reorganizing the knowledge available in a forum can make it more easily reusable as a pedagogical resource. In this article, we present the first part of our analysis, namely developing a method for sorting the information and thus for assessing the quality of the information. We examine the effectiveness of our method on the Stackoverflow forum thread examples. The results are relevant and show that it is possible to assign weights to the information contained in the discussion forums in order to sort them out.
Training
Current | PhD in AI (Intelligent Systems) | |
Centre universitaire d'informatique (CUI), University of Geneva | ||
2016 | Master in AI (Machine Learning) | |
Centre universitaire d'informatique (CUI), University of Geneva | ||
2011 | Bachelor in Modeling (Algorithmic solution) | |
Centre universitaire d'informatique (CUI), University of Geneva |
Development projects
Current | Social Network Knowledge Retrieving SNKR | |
Centre universitaire d'informatique (CUI), University of Geneva | ||
Develop sytem that extract and reoganizes knowledge Fragments through discussion forums, web application and mobile application. Technologies: Cross-platform mobile, Web technology (ASP.NET, JS, HTML), CD/CI | ||
Web site: Social Network Knowledge Retrieving SNKR | ||
Current | Interactive Learning Enviroment | |
Develop system for learning language via game (web application and mobile application). Technologies: Cross-platform mobile (Unity 3D), Web technology (ASP.NET, JS, HTML), CD/CI | ||
Web site: Learning environment | ||
Current | Game applications | |
Develop game applications (web and mobile). Technologies: Cross-platform mobile (Unity 3D, Xamarin, Android App), Web technology (ASP.NET, JS, HTML), CD/CI | ||
Web site: Nowgame - Tontongames | ||
2018 - 2019 | Fine-grained EvaLuation of the Interactive Narrative Experience FELINE | |
Technologies de Formation et Apprentissage (TECFA), University of Geneva | ||
Realize and maintain interactive E-Learning App service with 3D animations The project aims to identify and evaluate, including during run-time, specific narrative structures related to user engagement of Interactive Storytelling systems. Technologies: 3D animations (Unity 3D), Web technology (PHP and Web Sockets, JS, HTML), MVC (C #, Java), CD/CI | ||
Web site: Nothing for dinner; Gothic girl |
Research projects
Current | Semi-automatic Aggregation and Organization Methods for Optimizing the Reuse of Semi-structured Digital Knowledge Fragments | |
Centre universitaire d'informatique (CUI), University of Geneva | ||
There are many platforms where users can share knowledge, the lake of restructuring make contain non reusable. Develop methods for qualitative analysis and reorganization of these knowledge allows to make them reusable and facilitate their access. | ||
Paper: Retrieving Relevant Knowledge from Forums. Web site: Social Network Knowledge Retrieving SNKR - Knowledge graph | ||
2014 - 2015 | Context-aware Speech Recognition (AAL CaMeLi and FP7 Miraculous-Life) | |
CASLab / Institute of Information Service Science, University of Geneva | ||
Develop Speech Recognition and Intelligent Dialogue Management technologies. | ||
Web site: FP7 Miraculous-Life; AAL CaMeLi | ||
Teaching
2010 - 2012 | Teaching Assistant | |
Centre universitaire d'informatique (CUI), University of Geneva | ||
Assist teachers in the preparation and presentation of the course and the evaluation of learning Imagerie Numérique & Système Informatique. | ||